1 | | BTC | $2,214,195,958,216.82 | $111,167.62 | 19,917,634 BTC | $24,618,007,519.76 | -0.09% | 0.86% | 2.71% | |
2 | | ETH | $519,677,461,897.37 | $4,305.35 | 120,705,110 ETH * | $17,426,783,535.87 | -0.10% | 0.73% | -1.93% | |
3 | | XRP | $171,591,687,430.08 | $2.8786 | 59,610,205,486 XRP * | $3,861,213,414.47 | 0.07% | 2.41% | 3.67% | |
4 | | USDT | $168,887,370,067.78 | $1.0001 | 168,871,594,840 USDT * | $70,719,934,553.82 | 0.00% | -0.01% | <0.01% | |
5 | | BNB | $122,570,304,462.75 | $880.61 | 139,187,478 BNB * | $1,996,378,715.92 | 0.51% | 2.19% | 2.66% | |
6 | | SOL | $111,881,934,320.14 | $206.47 | 541,884,636 SOL * | $4,153,166,545.48 | -0.42% | 3.11% | 2.79% | |
7 | | USDC | $72,519,513,348.54 | $1.0001 | 72,514,536,495 USDC * | $6,648,281,704.73 | 0.00% | 0.02% | 0.03% | |
8 | | DOGE | $34,460,309,009.18 | $0.2284 | 150,848,406,384 DOGE | $1,913,782,985.30 | 0.27% | 5.82% | 6.84% | |
9 | | TRX | $31,325,097,529.55 | $0.3309 | 94,663,701,402 TRX * | $1,661,725,396.94 | 0.17% | 5.08% | -2.91% | |
10 | | ADA | $29,867,607,972.21 | $0.8351 | 35,767,053,300 ADA * | $719,398,250.98 | <0.01% | 2.03% | 2.92% | |
11 | | HYPE | $15,716,179,675.53 | $47.06 | 333,928,180 HYPE * | $121,119,232.48 | -0.21% | 2.05% | 6.25% | |
12 | | LINK | $15,233,693,246.54 | $22.47 | 678,099,970 LINK * | $482,577,446.53 | 0.09% | 1.17% | -3.27% | |
13 | | USDe | $12,788,689,917.22 | $1.0008 | 12,778,966,883 USDe * | $96,983,232.29 | -0.03% | -0.02% | <0.01% | |
14 | | SUI | $12,126,216,822.87 | $3.3978 | 3,568,833,706 SUI * | $595,043,115.22 | -0.06% | 1.84% | 4.51% | |
15 | | BCH | $12,021,297,529.24 | $603.40 | 19,922,450 BCH | $311,967,593.18 | -0.09% | 1.36% | 10.81% | |
16 | | XLM | $11,469,646,123.69 | $0.3616 | 31,720,153,946 XLM * | $198,304,349.25 | 0.25% | 1.55% | 2.49% | |
17 | | AVAX | $10,427,053,189.57 | $24.69 | 422,275,285 AVAX * | $334,443,925.26 | 0.16% | 1.27% | 5.50% | |
18 | | HBAR | $9,303,056,587.48 | $0.2194 | 42,392,927,395 HBAR * | $154,077,108.99 | -0.01% | 2.24% | 0.24% | |
19 | | LEO | $8,818,290,115.52 | $9.5535 | 923,042,100 LEO * | $481,936.26 | -0.05% | -0.24% | -0.61% | |
20 | | CRO | $8,795,391,395.90 | $0.2616 | 33,616,597,763 CRO * | $75,098,288.00 | -0.02% | -1.87% | -10.84% | |
| Litecoin | |
| Toncoin | |
| Shiba Inu | |
| Polkadot | |
| Uniswap | |
| World Liberty Financial | |
| Dai | |
| Ethena | |
| Monero | |
| Aave | |
| Pepe | |
| OKB | |
| Mantle | |
| Bitget Token | |
| Bittensor | |
| Ethereum Classic | |
| NEAR Protocol | |
| Aptos | |
| POL (prev. MATIC) | |
| Ondo | |
| Pi | |
| Story | |
| World Liberty Financial USD | |
| Arbitrum | |
| Internet Computer | |
| Kaspa | |
| Cosmos | |
| Worldcoin | |
| GateToken | |
| VeChain | |
| Algorand | |
| MemeCore | |
| Pudgy Penguins | |
| KuCoin Token | |
| Render | |
| Sei | |
| Pump.fun | |
| Bonk | |
| OFFICIAL TRUMP | |
| Sky | |
| Filecoin | |
| Flare | |
| Jupiter | |
| Four | |
| Artificial Superintelligence Alliance | |
| First Digital USD | |
| XDC Network | |
| Injective | |
| Optimism | |
| Celestia | |
| Quant | |
| SPX6900 | |
| PayPal USD | |
| Stacks | |
| Lido DAO | |
| Curve DAO Token | |
| PAX Gold | |
| Aerodrome Finance | |
| Immutable | |
| Pyth Network | |
| The Graph | |
| Kaia | |
| Tether Gold | |
| Conflux | |
| Sonic | |
| FLOKI | |
| Raydium | |
| PancakeSwap | |
| dogwifhat | |
| Ethereum Name Service | |
| Nexo | |
| Theta Network | |
| Pendle | |
| Zcash | |
| Fartcoin | |
| Virtuals Protocol | |
| Tezos | |
| Gala | |
| Vaulta | |
| IOTA | |
| The Sandbox | |
| Ripple USD | |
| MYX Finance | |
| JasmyCoin | |
| Jito | |
| Morpho | |
| AB | |
| Flow | |
| Decentraland | |
| BUILDon | |
| BitTorrent [New] | |
| Walrus | |
| DeXe | |
| Maple Finance | |
| ether.fi | |
| Bitcoin SV | |
| Starknet | |
| TrueUSD | |
| dYdX | |
| Neo | |
| EigenLayer | |
| DeepBook Protocol | |
| USDD | |
| LayerZero | |
| Reserve Rights | |
| Brett (Based) | |
| APENFT | |
| ApeCoin | |
| ZKsync | |
| Core | |
| Arweave | |
| THORChain | |
| Helium | |
| Axie Infinity | |
| Compound | |
| Sun [New] | |
| Kava | |
| Chiliz | |
| MultiversX | |
| eCash | |
| Wormhole | |
| AIOZ Network | |
| Onyxcoin | |
| SuperVerse | |
| Gnosis | |
| Beam | |
| Zebec Network | |
| Aethir | |
| 1inch | |
| Convex Finance | |
| WEMIX | |
| JUST | |
| Mog Coin | |
| Terra Classic | |
| Ronin | |
| Movement | |
| Axelar | |
| Livepeer | |
| Dash | |
| Trust Wallet Token | |
| Creditcoin | |
| Snek | |
| Berachain | |
| Qtum | |
| Decred | |
| Amp | |
| Bio Protocol | |
| Akash Network | |
| Turbo | |
| Safe | |
| Somnia | |
| Kusama | |
| FTX Token | |
| IoTeX | |
| MX Token | |
| cat in a dogs world | |
| Moca Network | |
| Frax (prev. FXS) | |
| Popcat (SOL) | |
| KAITO | |
| Theta Fuel | |
| EURC | |
| Velo | |
| Plume | |
| ZORA | |
| Toshi | |
| Golem | |
| 0x Protocol | |
| Basic Attention Token | |
| Nervos Network | |
| Mina | |
| Synthetix | |
| SafePal | |
| Dog (Bitcoin) | |
| MANTRA | |
| Useless Coin | |
| Zilliqa | |
| Peanut the Squirrel | |
| Cheems (cheems.pet) | |
| Baby Doge Coin | |